Jaypee Greens Kosmos
Kosmos Noida gives you a choice to select from dream home that suits your lifestyle, budget and location...
Noida
We believe that good living is as much as a state of mind as a tangible reality. Jaypee Greens KOSMOS, a modern residential gated community with expansive landscaped greens, water bodies and Zen gardens is an addition to the array of residences at Wish Town, Noida.
Kosmos Noida gives you a choice to select from dream home that suits your lifestyle, budget and location. Meticulously designed these towers offer 2, 3 & 4 bedroom options. Part of Wish Town, Jaypee Kosmos will comprise all the modern amenities & facilities of a secure township that assures enormous comfort to life.
Resident to these 2/3 bhk flats in Noida will have access to Educational and Medical facilities and will enjoy amenities within Multiple Clubhouses like Swimming pools, Gymnasiums, Children Play areas, Tennis & Badminton Courts and much more.
Kosmos - Features
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kosmos - Specification
| product level specifications | |
| Structure | R.C.C Framed Structure |
| Living Room, Dining Room & Lounge | |
| Floors | Tiles / Laminated floor / mosaic |
| External Doors and Windows | Windows-pre-engineered steel frame with wooden shutters doors flush doors |
| Walls | Internal : Oil bound distemper External : Good quality external grade paint |
| Internal doors | Enamel painted flush doors |
| Bedrooms & Dress | |
| Floors | Tiles / Laminated floor / mosaic |
| External Doors and Windows | Windows-pre-engineered steel frame with wooden shutters doors flush doors |
| Walls | Internal : Oil bound distemper External : Good quality external grade paint |
| Internal doors | Enamel painted flush doors |
| Toilets | |
| Floors | Vitrified Tiles |
| External Doors and Windows | Windows-pre-engineered steel frame with wooden shutters doors flush doors |
| Fixture and Fittings | All provided of standard company make |
| Walls | Tiles in cladding upto 7' in shower area and 3'-6" in balance areas, Balance walls painted in oil bound distemper |
| Internal doors | Enamel painted Flush doors |
| Kitchen | |
| Floors | Vitrified Tiles |
| External Doors and Windows | Windows-pre-engineered steel frame with wooden shutters doors flush doors |
| Fixture and Fittings | Stone top with sink |
| Walls | Ceramic tiles 2'-6" above counter, Balances walls painted in Oil bound distemper |
| Balconies / Verandah | |
| Floors | Ceramic / vetrified Mosaic Tiles |
| Railings | MS Railing as per Design |
| Lift Lobbies / Corridors | |
| Floors | Ceramic / Mosaic Tiles / Marble / Kota or equivalent |
| Walls | Oil bound distemper |
Kosmos - Floor Plans
Kosmos - Price List
| BSP (psm) | BSP (psf) |
| Rs. 48,438/- | Rs. 4500/- |
Other Applicable Charges
| S. No. | Payment Head | Charges/Rate (psm) | Charges/Rate (psf) |
| 1 | Internal Development Charges (IDC) | Rs. 808/- psm | Rs. 75.00/- psf |
| 2 | External Development Charges (EDC) | Rs. 808/- psm | Rs. 75.00/- psf |
| 3 | Electric Sub Station Charges (ESSC) | Rs. 431/- psm | Rs. 40.00/- psf |
| 4 | One Time Lease Rent charges | Rs. 538 /- psm | Rs. 50.00/- psf |
| 5 | Social Club Membership | Rs.1.00 Lac | |
| 6 | Car Parking | One reserved basement car parking space compulsory with any apartment. | |
Underground Car Parking
|
|||
*psf = per square feet
Notes:
- The Basic Sales Price (BSP) is for the indicated Super area and is not inclusive of other applicable charges mentioned above.
- Additional amounts towards stamp duty, registration charges, and legal/miscellaneous expenses etc., shall be payable by the allottee at the time of offer of possession.
- Maintenance charges as per maintenance agreement shall be payable by the allottee separately.
- The interest Free Mainenance deposit @ Rs. 1076/- psm. (Rs. 100/- psf) of Super Area shall be payable before handing over possession of the premises to the allottee
- 1st year monthly charges payable in advance at the time of handover @ Rs. 16/- psm. (Rs. 1.50/- psf.) per month
- The Super Areas mentioned in the brouchre and/or other documents are indicative only
- Additional basement storage (optional) @ Rs. 21528/-psm (Rs. 2000/- psf) payable at the time of offer of possession.
- All plans and layout are subject to change at the sole direction of the company or statutory authorities.
- Exact super area of Apartment shall be calculated at the time of handing over Possession of property as constructed. Increase / decrease area shall be charged proportionately as per the allotment terms.
- The super area means the covered area of the demised premises inclusive of the area under the periphery walls, area under columns and walls within the demised premises, half of the area of the wall common with the other premises adjoining the demised premises, cupboards, A/c ledges, plumbing / electric shafts of the demised premises, total area of the balconies and terraces, and proportionate share of the common areas like common lobbies, lift, shafts, common service shafts, staircases, machine room, mumty, water tank, electric substation, areas under other services and architectural features and other common areas etc.
- The other terms and conditions shall be as per the Application form, standard terms and conditions and the allotment letter of the company.
- The prices are subject to revision / withdrawal at any time without notice at the sole discretion of the company.
- Government taxes as applicable from time to time shall be payable by the allottee in addition to the price consideration as stated above.
- After issuance of PAL, transfer will be allowed only after minimum 30% of the total price consideration or the total dues whatever is higher, has been received from the allottee along with payment of administrative charges which are currently fixed at Rs. 538/- psm (Rs. 50/- psf). These administrative charges are subject to revision from time to time
Kosmos - Payment Plan
| (A) INSTALLMENT LINKED PLAN | |||
| S. No | Payment Due On | Percentage (%) of BSP | Other applicable Charges |
| 1 | Booking amount along with Application form | As Applicable * | |
| 2 | On or within 1 month from the date of issuance of PAL |
20% of BSP (less Booking Amount *) |
|
| 3 | On or Before 3 months from the date of issuance of PAL | 10% of BSP | |
| 4 | On Commencement of excavation | 10% of BSP | |
| 5 | On laying of upper basement slab | 10% of BSP | |
| 6 | On laying of 1st floor Roof slab | 7.5% of BSP | Car Park Charges |
| 7 | On laying of 3rd floor Roof slab | 7.5% of BSP | IDC + EDC Charges |
| 8 | On laying of 6th floor Roof slab | 6.5% of BSP | |
| 9 | On laying of 9th floor Roof slab | 6.5% of BSP | |
| 10 | On laying of 11th floor Roof slab | 6% of BSP | Electric sub station charges |
| 11 | On laying of top floor Roof slab | 6% of BSP | |
| 12 | On completion of internal plaster & flooring within the apartment |
5% of BSP | |
| 12 | On offer of possession | 5% of BSP | Social Club Charges + IFMD + Maintenance advance + One time Lease Rent Charges |
| TOTAL | 100% | ||
* Booking amount: 5% of BSP
Notes :
- Installment under S. No. 4 - 12 may run concurrently with those under S. No. 1 - 3 based on the physical progress of Work at site.
- The demand letter for installments at S. No. 4 to 12 shall be sent in advance providing for payment period of up to 15 days.
| (B) DOWN PAYMENT PLAN : | |||
| S. No | Payment Due On | Percentage (%) of BSP |
Other Applicable Charges |
| 1 | Booking amount along with Application form | As Applicable * | |
| 2 | On or within 1 month from the date of issuance of PAL |
95% of BSP (Less Booking Amount *) |
IDC + EDC + Car park + Electric substation charges |
| 3 | On offer of possession | 5% of BSP | Social Club Charges + IFMD + Maintenance advance + One time Lease Rent Charges |
| TOTAL | 100% | ||
NOTE: Down payment discount upto 15% of BSP or lower based on the stage of construction at the time of issuance of PAL
New Town Heights - Construction Update
| Description of Tower | Construction Stage | Next Month Planning |
| Kosmos-1 | Internal plaster and flooring in progress | Internal plaster and flooring will continue |
| Kosmos-2 | Internal plaster and flooring works in progress | Internal plaster and flooring will be completed fully. |
| Kosmos-3 | Finishing works in progress | Finishing works will continue |
| Kosmos-4 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-5 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-6 | Internal plaster and flooring works in progress | Internal plaster and flooring works will be completed |
| Kosmos-7 | Internal plaster and flooring works in progress | Internal plaster and flooring works will be completed |
| Kosmos-8 | Handover to FMG in progress | Handover to FMG will continue |
| Kosmos-9 | Handover to FMG in progress | Handover to FMG will continue |
| Kosmos-10 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-11 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-12 | Internal plaster and flooring in progress | Internal plaster and flooring will be completed |
| Kosmos-14 | Internal plaster and flooring in progress | Internal plaster and flooring will be completed |
| Kosmos-15 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-16 | Finishing works in progress | Finishing works will continue |
| Kosmos-17 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-18 | Internal plaster and flooring in progress | Internal plaster and flooring will be completed |
| Kosmos-19 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-20 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-21 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-22 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-23 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos-24 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos-25 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos-26 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-28 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-29 | Internal plaster and flooring in progress | Internal plaster and flooring will be completed |
| Kosmos-30 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-31 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-32 | Handover to FMG in progress | Handover to FMG will continue |
| Kosmos-33 | Finishing works in progress | Finishing works will continue |
| Kosmos-34 | Finishing works in progress | Finishing works will continue |
| Kosmos-35 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-36 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-37 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-42 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-43 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-44 | Internal plaster, flooring and other finishing works in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos-45 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos-46 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos-47 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos - 51 | Finishing activities in progress | Finishing activities will continue |
| Kosmos - 52 | Internal plaster and flooring is in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos - 53 | Internal plaster and flooring is in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos - 54 | Internal plaster and flooring is in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos - 60 | Internal plaster, flooring and other finishing works in progress. | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos - 61 | Internal plaster, flooring and other finishing works in progress. | Internal plaster, flooring and other finishing works will continue |
| Kosmos - 62 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos - 63 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos - 64 | Brickwork, internal plaster is in progress | Internal plaster, flooring and other finishing works will continue |
| Kosmos - 65 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos - 66 | Internal plaster and flooring in progress. | Internal plaster and flooring will continue |
| Kosmos - 67 | Internal plaster and flooring in progress. | Internal plaster and flooring will continue |
| Kosmos - 68 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos - 69 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos - 70 | Internal plaster and flooring is in progress | Internal plaster, flooring and other finishing works will be in progress. |
| Kosmos - 71 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos - 72 | Brickwork and plaster works in progress | Brickwork and plaster works will continue |
| Kosmos - 72 A | Brickwork and plaster works in progress | Brickwork and plaster works will be in progress |
| Kosmos - 72B | Brickwork and plaster works in progress | Brickwork and plaster works will be in progress |
| Kosmos - 72C | Casting of 12th FRS is completed. | 14th FRS will be completed |
| Kosmos - 79A | Casting of 14th FRS is completed | 15th FRS will be completed |
| Kosmos - 79B | Casting of 11th FRS is completed | 12th FRS will be completed |
| Kosmos - 58 | Casting of 17th FRS is completed | Brickwork and plaster works will be in progress |
| Kosmos- 73 | Internal plaster and flooring is in progress | Internal plaster and flooring will continue |
| Kosmos - 74 | Internal plaster and flooring is in progress | Internal plaster and flooring will continue |
| Kosmos- 75 | Internal plaster and flooring is in progress | Internal plaster and flooring will continue |
| Kosmos - 77 | Internal plaster and flooring is in progress | Internal plaster and flooring will continue |
| Kosmos - 78 | Internal plaster and flooring is in progress | Internal plaster and flooring will continue |
| Kosmos - 79 | Casting of 10th FRS is in progress | 10th FRS will be completed |
| Kosmos - 80 | Casting of 10th FRS is in progress | 10th FRS will be completed |
Kosmos - Site Plan
Kosmos - Location Map
View Kosmos on Google Map
Other JayPee Projects

JayPee Castille 2

JayPee Sun Court Tower 3

JayPee Sun Court

JayPee earth Court

JayPee Castille

JayPee Star Court

JayPee Sea Court

JayPee Spa Court

JayPee Moon Court

JayPee Crescent Court

JayPee Estate Homes

JayPee Villas

JayPee Town Homes

JayPee Kasablanca Tower

JayPee Kristal Court

JayPee Boomerang

JayPee Garden Isles

JayPee Pebble Court

JayPee The Orchards

JayPee Krescent Homes

JayPee Kube

JayPee Knights Court

JayPee Kasa Isles

JayPee Kensington Boulevard

JayPee Kensington Park Apartments

JayPee Kosmos

JayPee Wish Town Klassic

JayPee Klassic Heights

JayPee Pavilion Heights

JayPee Pavilion Court

JayPee Kalypso Court

JayPee Imperial Court

JayPee Kingswood Oriental

JayPee Kensington Park phase 1

JayPee Kensington Park 2

JayPee Udaan

JayPee NATURVUE APARTMENTS

JayPee Buddh circuit studios 2

JayPee Buddh circuit

JayPee Kassia

JayPee Kove

JayPee Villa Expanza

JayPee Bougainvilleas

JayPee Sunnyvale Homes

JayPee Greencrest Homes

JayPee Country Homes II

JayPee Yamuna Vihar

JayPee Country Homes

JayPee Krowns

JayPee Kensington Park

JayPee Atlantis

JayPee Town Centre

JayPee Golf course

JayPee Boomerang The Club

JayPee 18-Hole GolF

JayPee 9-Hole GolF

JayPee SCO

JayPee Aman

JayPee Aman-2













